Car Specs
![]() |
![]() |
![]() |
| BODY | |
| Body Shell | Walkinshaw Performance Holden Commodore VE |
| Safety Equipment |
|
| Weight | 1350kg (minimum weight limit) |
| Fuel Tank | Sprint - 80 litre safety fuel cell with dry-break refueling system Endurance - 120 litre safety fuel cell with dry-break refueling system |
| TRANSMISSION | |
| Gearbox | Purpose built Hollinger 6 speed H6S manual with electronic shift cut |
| Clutch | Twin Plate Carbon Fibre |
| Shift | Sequential shift |
| Differential | Motive 9 inch crownwheel & pinion. Ratio as per regulations/circuits 3:7, 3:5, 3:25 |
| SUSPENSION | |
| Front | Holden Motorsport developed double wishbone suspension. Cockpit adjustable front Anti Roll Bar. |
| Rear | Holden Motorsport developed Four-link trailing arms with Watts linkage live axle and coil-over dampers. Cockpit adjustable front Anti Roll Bar. |
| Shock Absorbers | Ohlins 3 way adjustable, gas filled |
| Springs | Eibach - Adjustable ratings |
| Steering | Power Assisted |
| Tyres | Dunlop SP Sport 680/280 R17 control tyre |
| Wheels | 17 x 11 inch Control Rim |
| BRAKES | |
| Front Discs | Alcon 375mm ventilated discs |
| Front Calipers | Control Alcon 6 piston |
| Rear Discs | Alcon 343mm ventilated discs |
| Rear Calipers | Control Alcon 4 piston |
| Brake Pads | Carbon metallic |
| OTHER | |
| Top Speed | 298kph (185mph) |
| 0-100 kph | 3.6 seconds |
| V8 ENGINE |
|
| Displacement | Noonan Race Engineering 5.0 litre fuel injected V8 |
| Valves | 2 per cylinder - Titanium |
| Horsepower | +635 BHP |
| Torque | 616nm (460 ft/lbs) |
| Cylinder Heads | Holden Motorsport |
| Rev Limit | 7,500 rpm |
| Engine Management | Category controled Motec EMS |
| Fuel Injection | Individual runner intake |
| Engine Lubrication | Dry sump using Fuchs Lubricants |
| Exhaust System | Tubular Headers |


